Türkiye
Club Stats
| Home | Away | All | ||||
| Played | 3 | 2 | 5 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 3 | 2 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.7 | 2 | 0.5 | 1 | 0.6 | 3 |
| Goals Conceded | 2.3 | 7 | 3 | 6 | 2.6 | 13 |
| Yellow Cards | 2.3 | 7 | 2.5 | 5 | 2.4 | 12 |
| Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 4.3 | 13 | 7 | 14 | 5.4 | 27 |
| Fouls | 12.7 | 38 | 10.5 | 21 | 11.8 | 59 |
| Offsides | 2 | 6 | 0.5 | 1 | 1.4 | 7 |
| Shots | 12.3 | 37 | 18.5 | 37 | 14.8 | 74 |
| Shots on Goal | 4.3 | 13 | 6.5 | 13 | 5.2 | 26 |
Latest Matches
No players in the squad
Player Stats