Excelsior
Club Stats
| Home | Away | All | ||||
| Played | 6 | 6 | 12 | |||
| Wins | 1 | 2 | 3 | |||
| Draws | 0 | 2 | 2 | |||
| Losses | 5 | 2 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.8 | 5 | 1.8 | 11 | 1.3 | 16 |
| Goals Conceded | 3.3 | 20 | 1.5 | 9 | 2.4 | 29 |
| Yellow Cards | 1.2 | 7 | 1.3 | 8 | 1.3 | 15 |
| Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0 | 0.3 | 2 | 0.2 | 2 | |
| Corners | 3.7 | 22 | 3.8 | 23 | 3.8 | 45 |
| Fouls | 9 | 54 | 12.7 | 76 | 10.8 | 130 |
| Offsides | 0.8 | 5 | 0.5 | 3 | 0.7 | 8 |
| Shots | 10 | 60 | 10.2 | 61 | 10.1 | 121 |
| Shots on Goal | 2.5 | 15 | 4.2 | 25 | 3.3 | 40 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
E. da Silva Moreira
-
Aug 25, 2026
Loan
M. Dominguez
-
Aug 7, 2026
Loan
K. Bos
-
Jun 30, 2026
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data