Estoril
Club Stats
| Home | Away | All | ||||
| Played | 5 | 5 | 10 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 2 | 0 | 2 | |||
| Losses | 3 | 5 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.6 | 3 | 0.4 | 2 | 0.5 | 5 |
| Goals Conceded | 1.6 | 8 | 2.2 | 11 | 1.9 | 19 |
| Yellow Cards | 2.4 | 12 | 1.6 | 8 | 2 | 20 |
| Red Cards | 0 | 0.4 | 2 | 0.2 | 2 | |
| Clean Sheets | 0.2 | 1 | 0 | 0.1 | 1 | |
| Corners | 6.8 | 34 | 2.2 | 11 | 4.5 | 45 |
| Fouls | 11.8 | 59 | 10.6 | 53 | 11.2 | 112 |
| Offsides | 0.8 | 4 | 0.4 | 2 | 0.6 | 6 |
| Shots | 18 | 90 | 9.4 | 47 | 13.7 | 137 |
| Shots on Goal | 6 | 30 | 3.4 | 17 | 4.7 | 47 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Robin
-
Sep 3, 2026
Transfer
A. Camblan
-
Sep 2, 2026
Transfer
S. Amissah
-
Aug 29, 2026
Loan
I. Sierra
-
Jun 29, 2026
Return from loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
F. Bacher
Defender
- Oct 25, 2000
Oct 25, 2000
Aug 1, 2026
Transfer
M. Ondoa
Midfielder
- Dec 12, 2005
Dec 12, 2005
Jun 30, 2026
Transfer