Almere City FC
Club Stats
| Home | Away | All | ||||
| Played | 5 | 6 | 11 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 8 | 2.5 | 15 | 2.1 | 23 |
| Goals Conceded | 0.4 | 2 | 1.2 | 7 | 0.8 | 9 |
| Yellow Cards | 0.8 | 4 | 1.7 | 10 | 1.3 | 14 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.6 | 3 | 0.3 | 2 | 0.5 | 5 |
| Corners | 5.6 | 28 | 4 | 24 | 4.7 | 52 |
| Fouls | 11.2 | 56 | 10.5 | 63 | 10.8 | 119 |
| Offsides | 2.2 | 11 | 1.2 | 7 | 1.6 | 18 |
| Shots | 14.8 | 74 | 17.2 | 103 | 16.1 | 177 |
| Shots on Goal | 5 | 25 | 7 | 42 | 6.1 | 67 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data