Annecy
Club Stats
| Home | Away | All | ||||
| Played | 5 | 7 | 12 | |||
| Wins | 1 | 4 | 5 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 3 | 3 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 5 | 1.3 | 9 | 1.2 | 14 |
| Goals Conceded | 1.6 | 8 | 1.4 | 10 | 1.5 | 18 |
| Yellow Cards | 1.4 | 7 | 1.7 | 12 | 1.6 | 19 |
| Red Cards | 0 | 0.3 | 2 | 0.2 | 2 | |
| Clean Sheets | 0.2 | 1 | 0.3 | 2 | 0.3 | 3 |
| Corners | 5.6 | 28 | 5.7 | 40 | 5.7 | 68 |
| Fouls | 14.4 | 72 | 12.9 | 90 | 13.5 | 162 |
| Offsides | 2 | 10 | 1.4 | 10 | 1.7 | 20 |
| Shots | 13.2 | 66 | 10.9 | 76 | 11.8 | 142 |
| Shots on Goal | 5.2 | 26 | 4.1 | 29 | 4.6 | 55 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Do Marcolino
-
Aug 31, 2026
Transfer
D. Oduro
-
Aug 21, 2026
Transfer
M. Kone
-
Jul 16, 2026
Transfer
K. Young
-
Jul 7, 2026
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
T. Patterson
-
Jun 29, 2026
Return from loan
Triston Rowe
-
Jun 29, 2026
Return from loan
Alejandro Gomes Rodriguez
Forward
- Mar 11, 2008
Mar 11, 2008
Jun 29, 2026
Return from loan
H. Koutoune
Defender
- Sep 17, 2006
Sep 17, 2006
Jun 29, 2026
Return from loan