Austria Lustenau
Club Stats
| Home | Away | All | ||||
| Played | 7 | 8 | 15 | |||
| Wins | 4 | 2 | 6 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 2 | 5 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 10 | 1.9 | 15 | 1.7 | 25 |
| Goals Conceded | 1.9 | 13 | 2.6 | 21 | 2.3 | 34 |
| Yellow Cards | 2.4 | 17 | 1.4 | 11 | 1.9 | 28 |
| Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Corners | 4.3 | 30 | 3.6 | 29 | 3.9 | 59 |
| Fouls | 9.4 | 66 | 7.4 | 59 | 8.3 | 125 |
| Offsides | 0.7 | 5 | 1.3 | 10 | 1 | 15 |
| Shots | 11 | 77 | 9.9 | 79 | 10.4 | 156 |
| Shots on Goal | 2.6 | 18 | 3.5 | 28 | 3.1 | 46 |
Fixtures
Latest Matches
No players in the squad
Player Stats