Austria Vienna
Club Stats
| Home | Away | All | ||||
| Played | 9 | 12 | 21 | |||
| Wins | 2 | 5 | 7 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 5 | 5 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.8 | 7 | 2 | 24 | 1.5 | 31 |
| Goals Conceded | 1.3 | 12 | 1.5 | 18 | 1.4 | 30 |
| Yellow Cards | 2.1 | 19 | 1.3 | 16 | 1.7 | 35 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.1 | 1 | 0.3 | 4 | 0.2 | 5 |
| Corners | 4.3 | 39 | 3.5 | 42 | 3.9 | 81 |
| Fouls | 10.6 | 95 | 9.5 | 114 | 10 | 209 |
| Offsides | 1.9 | 17 | 1.4 | 17 | 1.6 | 34 |
| Shots | 10.2 | 92 | 8.3 | 100 | 9.1 | 192 |
| Shots on Goal | 3.1 | 28 | 2.8 | 33 | 2.9 | 61 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Ifeanyi Ndukwe
Defender
- Mar 3, 2008
Mar 3, 2008
Jul 19, 2026
Transfer
Konstantin Aleksa
-
Jun 30, 2026
Transfer
Ifeanyi Ndukwe
Defender
- Mar 3, 2008
Mar 3, 2008
Jun 29, 2026
Transfer