Baník Ostrava
Club Stats
| Home | Away | All | ||||
| Played | 6 | 7 | 13 | |||
| Wins | 2 | 2 | 4 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 3 | 4 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.5 | 3 | 1 | 7 | 0.8 | 10 |
| Goals Conceded | 1.7 | 10 | 1.9 | 13 | 1.8 | 23 |
| Yellow Cards | 1.5 | 9 | 1.9 | 13 | 1.7 | 22 |
| Red Cards | 0.2 | 1 | 0.3 | 2 | 0.2 | 3 |
| Clean Sheets | 0.5 | 3 | 0.1 | 1 | 0.3 | 4 |
| Corners | 5.5 | 33 | 5.4 | 38 | 5.5 | 71 |
| Fouls | 12.7 | 76 | 14.3 | 100 | 13.5 | 176 |
| Offsides | 2 | 12 | 2.1 | 15 | 2.1 | 27 |
| Shots | 10.7 | 64 | 13.9 | 97 | 12.4 | 161 |
| Shots on Goal | 2.7 | 16 | 4.7 | 33 | 3.8 | 49 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data