BSC Young Boys
Club Stats
| Home | Away | All | ||||
| Played | 7 | 6 | 13 | |||
| Wins | 4 | 4 | 8 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3.1 | 22 | 3.2 | 19 | 3.2 | 41 |
| Goals Conceded | 2.4 | 17 | 1.3 | 8 | 1.9 | 25 |
| Yellow Cards | 1.7 | 12 | 2.7 | 16 | 2.2 | 28 |
| Red Cards | 0.1 | 1 | 0.2 | 1 | 0.2 | 2 |
| Clean Sheets | 0.1 | 1 | 0.3 | 2 | 0.2 | 3 |
| Corners | 7.9 | 55 | 3.8 | 23 | 6 | 78 |
| Fouls | 14 | 98 | 13.3 | 80 | 13.7 | 178 |
| Offsides | 1.3 | 9 | 2.3 | 14 | 1.8 | 23 |
| Shots | 20.6 | 144 | 16.5 | 99 | 18.7 | 243 |
| Shots on Goal | 7.4 | 52 | 8 | 48 | 7.7 | 100 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Isaac Schmidt
-
Jul 15, 2026
Transfer
C. Zesiger
-
Jul 2, 2026
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
K. Imeri
Midfielder
- Jun 27, 2000
Jun 27, 2000
Aug 31, 2026
Transfer
Joël Monteiro
Midfielder
- Aug 5, 1999
Aug 5, 1999
Aug 30, 2026
Transfer
J. Hadjam
Defender
- Mar 26, 2003
Mar 26, 2003
Aug 24, 2026
Transfer
C. Bedia
-
Jun 29, 2026
Return from loan