England
Club Stats
| Home | Away | All | ||||
| Played | 3 | 2 | 5 | |||
| Wins | 2 | 2 | 4 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.3 | 7 | 4.5 | 9 | 3.2 | 16 |
| Goals Conceded | 1.3 | 4 | 0 | 0.8 | 4 | |
| Yellow Cards | 1.3 | 4 | 0.5 | 1 | 1 | 5 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 1 | 1 | 2 | 0.6 | 3 |
| Corners | 6 | 18 | 6 | 12 | 6 | 30 |
| Fouls | 10 | 30 | 9 | 18 | 9.6 | 48 |
| Offsides | 0.7 | 2 | 2.5 | 5 | 1.4 | 7 |
| Shots | 15 | 45 | 20.5 | 41 | 17.2 | 86 |
| Shots on Goal | 4 | 12 | 8.5 | 17 | 5.8 | 29 |
Latest Matches
No players in the squad
Player Stats