FC Sion
Club Stats
| Home | Away | All | ||||
| Played | 9 | 10 | 19 | |||
| Wins | 6 | 4 | 10 | |||
| Draws | 1 | 3 | 4 | |||
| Losses | 2 | 3 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.2 | 20 | 2.3 | 23 | 2.3 | 43 |
| Goals Conceded | 1.3 | 12 | 1.9 | 19 | 1.6 | 31 |
| Yellow Cards | 1.2 | 11 | 1.5 | 15 | 1.4 | 26 |
| Red Cards | 0.2 | 2 | 0.1 | 1 | 0.2 | 3 |
| Clean Sheets | 0.3 | 3 | 0.2 | 2 | 0.3 | 5 |
| Corners | 6.8 | 61 | 4 | 40 | 5.3 | 101 |
| Fouls | 9.1 | 82 | 8.9 | 89 | 9 | 171 |
| Offsides | 1.2 | 11 | 1.8 | 18 | 1.5 | 29 |
| Shots | 16.2 | 146 | 15.4 | 154 | 15.8 | 300 |
| Shots on Goal | 5.3 | 48 | 5.6 | 56 | 5.5 | 104 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Ivano Srdoc
-
Sep 1, 2026
Transfer
L. Villa
-
Jul 27, 2026
Transfer
F. Sylla
-
Jun 30, 2026
Transfer
W. Boteli
-
Jun 30, 2026
Transfer
G. Mulazzi
-
Jun 29, 2026
Return from loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
D. Rodrigues
-
Aug 30, 2026
Transfer
W. Boteli
-
Jun 29, 2026
Return from loan