FC Thun
Club Stats
| Home | Away | All | ||||
| Played | 11 | 11 | 22 | |||
| Wins | 2 | 4 | 6 | |||
| Draws | 4 | 0 | 4 | |||
| Losses | 5 | 7 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 16 | 2.2 | 24 | 1.8 | 40 |
| Goals Conceded | 2 | 22 | 3.1 | 34 | 2.5 | 56 |
| Yellow Cards | 2.3 | 25 | 2.1 | 23 | 2.2 | 48 |
| Red Cards | 0.1 | 1 | 0.3 | 3 | 0.2 | 4 |
| Clean Sheets | 0.2 | 2 | 0 | 0.1 | 2 | |
| Corners | 5.8 | 64 | 3.5 | 38 | 4.6 | 102 |
| Fouls | 18 | 198 | 14.6 | 161 | 16.3 | 359 |
| Offsides | 2.5 | 28 | 1.2 | 13 | 1.9 | 41 |
| Shots | 14.4 | 158 | 11.4 | 125 | 12.9 | 283 |
| Shots on Goal | 4.4 | 48 | 3.9 | 43 | 4.1 | 91 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
R. Braschi
-
Aug 10, 2026
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
E. Meichtry
Midfielder
- Jul 8, 2005
Jul 8, 2005
Jun 30, 2026
Transfer