France
Club Stats
| Home | Away | All | ||||
| Played | 2 | 3 | 5 | |||
| Wins | 1 | 2 | 3 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.5 | 5 | 1 | 3 | 1.6 | 8 |
| Goals Conceded | 1 | 2 | 1 | 3 | 1 | 5 |
| Yellow Cards | 1 | 2 | 1.7 | 5 | 1.4 | 7 |
| Red Cards | 0.5 | 1 | 0 | 0.2 | 1 | |
| Clean Sheets | 0 | 0.7 | 2 | 0.4 | 2 | |
| Corners | 7.5 | 15 | 4 | 12 | 5.4 | 27 |
| Fouls | 6.5 | 13 | 14 | 42 | 11 | 55 |
| Offsides | 0.5 | 1 | 1.7 | 5 | 1.2 | 6 |
| Shots | 20.5 | 41 | 16 | 48 | 17.8 | 89 |
| Shots on Goal | 8 | 16 | 5.3 | 16 | 6.4 | 32 |
Latest Matches
No players in the squad
Player Stats