Grasshoppers
Club Stats
| Home | Away | All | ||||
| Played | 7 | 6 | 13 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 3 | 2 | 5 | |||
| Losses | 3 | 3 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 10 | 1 | 6 | 1.2 | 16 |
| Goals Conceded | 2.3 | 16 | 2.2 | 13 | 2.2 | 29 |
| Yellow Cards | 1.9 | 13 | 2.5 | 15 | 2.2 | 28 |
| Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.1 | 1 | 0.3 | 2 | 0.2 | 3 |
| Corners | 4.6 | 32 | 5.5 | 33 | 5 | 65 |
| Fouls | 12.1 | 85 | 13.2 | 79 | 12.6 | 164 |
| Offsides | 1.1 | 8 | 1.8 | 11 | 1.5 | 19 |
| Shots | 14 | 98 | 15.2 | 91 | 14.5 | 189 |
| Shots on Goal | 5 | 35 | 4 | 24 | 4.5 | 59 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Gibelalde
-
Aug 17, 2026
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
L. Zvonarek
-
Jun 29, 2026
Return from loan
Jonathan Asp Jensen
Midfielder
- Jan 14, 2006
Jan 14, 2006
Jun 29, 2026
Return from loan