Guinea-Bissau
Club Stats
| Home | Away | All | ||||
| Played | 1 | 2 | 3 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3 | 3 | 1.5 | 3 | 2 | 6 |
| Goals Conceded | 0 | 0.5 | 1 | 0.3 | 1 | |
| Yellow Cards | 2 | 2 | 1 | 2 | 1.3 | 4 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 1 | 1 | 0.5 | 1 | 0.7 | 2 |
| Corners | 4 | 4 | 4 | 8 | 4 | 12 |
| Fouls | 17 | 17 | 17 | 34 | 17 | 51 |
| Offsides | 2 | 2 | 2 | 4 | 2 | 6 |
| Shots | 12 | 12 | 13 | 26 | 12.7 | 38 |
| Shots on Goal | 7 | 7 | 4 | 8 | 5 | 15 |
Latest Matches
No players in the squad
Player Stats