Heracles
Club Stats
| Home | Away | All | ||||
| Played | 7 | 8 | 15 | |||
| Wins | 7 | 5 | 12 | |||
| Draws | 0 | 2 | 2 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3.3 | 23 | 2.9 | 23 | 3.1 | 46 |
| Goals Conceded | 0.7 | 5 | 1.4 | 11 | 1.1 | 16 |
| Yellow Cards | 1 | 7 | 1.9 | 15 | 1.5 | 22 |
| Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.6 | 4 | 0 | 0.3 | 4 | |
| Corners | 8.6 | 60 | 9.1 | 73 | 8.9 | 133 |
| Fouls | 12.9 | 90 | 13.1 | 105 | 13 | 195 |
| Offsides | 2 | 14 | 2 | 16 | 2 | 30 |
| Shots | 23.3 | 163 | 22 | 176 | 22.6 | 339 |
| Shots on Goal | 9.9 | 69 | 8.3 | 66 | 9 | 135 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data