Lausanne
Club Stats
| Home | Away | All | ||||
| Played | 6 | 7 | 13 | |||
| Wins | 0 | 1 | 1 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 4 | 4 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 9 | 0.4 | 3 | 0.9 | 12 |
| Goals Conceded | 2.7 | 16 | 1 | 7 | 1.8 | 23 |
| Yellow Cards | 2.3 | 14 | 3.1 | 22 | 2.8 | 36 |
| Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0 | 0.3 | 2 | 0.2 | 2 | |
| Corners | 6 | 36 | 5.7 | 40 | 5.8 | 76 |
| Fouls | 15.7 | 94 | 15.1 | 106 | 15.4 | 200 |
| Offsides | 1.3 | 8 | 1.1 | 8 | 1.2 | 16 |
| Shots | 10.8 | 65 | 10.7 | 75 | 10.8 | 140 |
| Shots on Goal | 3.7 | 22 | 3.1 | 22 | 3.4 | 44 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
E. Youte Kinkoue
-
Sep 2, 2026
Free agent
E. Molebe
-
Aug 10, 2026
Loan
T. Cordier
-
Jul 30, 2026
Free agent
T. Fredricson
-
Jul 29, 2026
Transfer
E. Youte Kinkoue
-
Jun 29, 2026
Free agent
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Sekou Fofana
Defender
- Mar 25, 2003
Mar 25, 2003
Jul 7, 2026
Transfer
E. Kana-Biyik
-
Jun 29, 2026
Return from loan
S. Kone
-
Jun 29, 2026
Return from loan
Theo Bair
-
Jun 29, 2026
Return from loan