Leganes
Club Stats
| Home | Away | All | ||||
| Played | 7 | 7 | 14 | |||
| Wins | 3 | 1 | 4 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 3 | 4 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 9 | 0.7 | 5 | 1 | 14 |
| Goals Conceded | 1.4 | 10 | 2 | 14 | 1.7 | 24 |
| Yellow Cards | 3.4 | 24 | 2.9 | 20 | 3.1 | 44 |
| Red Cards | 0.3 | 2 | 0.1 | 1 | 0.2 | 3 |
| Clean Sheets | 0.1 | 1 | 0.3 | 2 | 0.2 | 3 |
| Corners | 4.7 | 33 | 3 | 21 | 3.9 | 54 |
| Fouls | 15.3 | 107 | 15.9 | 111 | 15.6 | 218 |
| Offsides | 1.7 | 12 | 2.3 | 16 | 2 | 28 |
| Shots | 13.3 | 93 | 10 | 70 | 11.6 | 163 |
| Shots on Goal | 5.1 | 36 | 3 | 21 | 4.1 | 57 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Montero
-
Aug 28, 2026
Free agent
A. Morata
-
Aug 27, 2026
Loan
Y. Kechta
-
Jul 11, 2026
Free agent
R. Fernandez
-
Jul 6, 2026
Free agent
R. Fernandez
-
Jun 29, 2026
Free agent
J. Montero
-
Jun 29, 2026
Free agent
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Juan Cruz
Forward
- Apr 25, 2000
Apr 25, 2000
Jul 18, 2026
Loan