Levski Sofia
Club Stats
| Home | Away | All | ||||
| Played | 12 | 13 | 25 | |||
| Wins | 9 | 7 | 16 | |||
| Draws | 1 | 5 | 6 | |||
| Losses | 2 | 1 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 21 | 1.4 | 18 | 1.6 | 39 |
| Goals Conceded | 0.4 | 5 | 1 | 13 | 0.7 | 18 |
| Yellow Cards | 1.3 | 15 | 1.2 | 16 | 1.2 | 31 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.8 | 9 | 0.3 | 4 | 0.5 | 13 |
| Corners | 4.3 | 52 | 4.2 | 54 | 4.2 | 106 |
| Fouls | 2.1 | 25 | 3.7 | 48 | 2.9 | 73 |
| Offsides | 0.1 | 1 | 0.2 | 3 | 0.2 | 4 |
| Shots | 11.2 | 134 | 9 | 117 | 10 | 251 |
| Shots on Goal | 4.1 | 49 | 3.1 | 40 | 3.6 | 89 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data