Luxembourg
Club Stats
| Home | Away | All | ||||
| Played | 3 | 3 | 6 | |||
| Wins | 0 | 1 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 3 | 2 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0 | 0.7 | 2 | 0.3 | 2 | |
| Goals Conceded | 2 | 6 | 1.7 | 5 | 1.8 | 11 |
| Yellow Cards | 1.7 | 5 | 2.7 | 8 | 2.2 | 13 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 3 | 9 | 3.3 | 10 | 3.2 | 19 |
| Fouls | 13.3 | 40 | 13.3 | 40 | 13.3 | 80 |
| Offsides | 2.3 | 7 | 2 | 6 | 2.2 | 13 |
| Shots | 9.3 | 28 | 9 | 27 | 9.2 | 55 |
| Shots on Goal | 3 | 9 | 3 | 9 | 3 | 18 |
Fixtures
Latest Matches
No players in the squad
Player Stats