Macva
Club Stats
| Home | Away | All | ||||
| Played | 7 | 8 | 15 | |||
| Wins | 2 | 1 | 3 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 3 | 5 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 7 | 0.8 | 6 | 0.9 | 13 |
| Goals Conceded | 1.4 | 10 | 2 | 16 | 1.7 | 26 |
| Yellow Cards | 3.1 | 22 | 2.3 | 18 | 2.7 | 40 |
| Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0.4 | 3 | 0 | 0.2 | 3 | |
| Corners | 4.1 | 29 | 1.4 | 11 | 2.7 | 40 |
| Fouls | 18.3 | 128 | 15.5 | 124 | 16.8 | 252 |
| Offsides | 1.1 | 8 | 2 | 16 | 1.6 | 24 |
| Shots | 11 | 77 | 7.4 | 59 | 9.1 | 136 |
| Shots on Goal | 3.1 | 22 | 2.3 | 18 | 2.7 | 40 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data