Nea Salamis
Club Stats
| Home | Away | All | ||||
| Played | 4 | 5 | 9 | |||
| Wins | 2 | 0 | 2 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 1 | 4 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 7 | 1.4 | 7 | 1.6 | 14 |
| Goals Conceded | 1.5 | 6 | 2.4 | 12 | 2 | 18 |
| Yellow Cards | 1.3 | 5 | 3.8 | 19 | 2.7 | 24 |
| Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.5 | 2 | 0 | 0.2 | 2 | |
| Corners | 4.3 | 17 | 1.4 | 7 | 2.7 | 24 |
| Fouls | 6.3 | 25 | 11.2 | 56 | 9 | 81 |
| Offsides | 0.5 | 2 | 1.2 | 6 | 0.9 | 8 |
| Shots | 6.8 | 27 | 4.8 | 24 | 5.7 | 51 |
| Shots on Goal | 2.8 | 11 | 1.4 | 7 | 2 | 18 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data