Netherlands
Club Stats
| Home | Away | All | ||||
| Played | 3 | 3 | 6 | |||
| Wins | 2 | 1 | 3 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3.3 | 10 | 1.3 | 4 | 2.3 | 14 |
| Goals Conceded | 0.7 | 2 | 2.7 | 8 | 1.7 | 10 |
| Yellow Cards | 1.3 | 4 | 0.7 | 2 | 1 | 6 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 1 | 0 | 0.2 | 1 | |
| Corners | 7.7 | 23 | 4.7 | 14 | 6.2 | 37 |
| Fouls | 10 | 30 | 10.7 | 32 | 10.3 | 62 |
| Offsides | 2 | 6 | 2 | 6 | 2 | 12 |
| Shots | 20.3 | 61 | 17 | 51 | 18.7 | 112 |
| Shots on Goal | 10 | 30 | 4.7 | 14 | 7.3 | 44 |
Fixtures
Latest Matches
No players in the squad
Player Stats