Teplice
Club Stats
| Home | Away | All | ||||
| Played | 8 | 6 | 14 | |||
| Wins | 2 | 4 | 6 | |||
| Draws | 3 | 0 | 3 | |||
| Losses | 3 | 2 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 12 | 1.7 | 10 | 1.6 | 22 |
| Goals Conceded | 1.9 | 15 | 1.2 | 7 | 1.6 | 22 |
| Yellow Cards | 2 | 16 | 2.2 | 13 | 2.1 | 29 |
| Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.3 | 2 | 0.3 | 2 | 0.3 | 4 |
| Corners | 5.5 | 44 | 5.3 | 32 | 5.4 | 76 |
| Fouls | 13.6 | 109 | 12.8 | 77 | 13.3 | 186 |
| Offsides | 1 | 8 | 1 | 6 | 1 | 14 |
| Shots | 16.9 | 135 | 12.3 | 74 | 14.9 | 209 |
| Shots on Goal | 4.8 | 38 | 3.5 | 21 | 4.2 | 59 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data