TSV Hartberg
Club Stats
| Home | Away | All | ||||
| Played | 7 | 8 | 15 | |||
| Wins | 4 | 4 | 8 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 2 | 2 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 14 | 2.1 | 17 | 2.1 | 31 |
| Goals Conceded | 1.7 | 12 | 1.1 | 9 | 1.4 | 21 |
| Yellow Cards | 1.1 | 8 | 1.8 | 14 | 1.5 | 22 |
| Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0.3 | 2 | 0.3 | 2 | 0.3 | 4 |
| Corners | 5.1 | 36 | 2.3 | 18 | 3.6 | 54 |
| Fouls | 12 | 84 | 7.1 | 57 | 9.4 | 141 |
| Offsides | 3 | 21 | 0.9 | 7 | 1.9 | 28 |
| Shots | 13.9 | 97 | 6.1 | 49 | 9.7 | 146 |
| Shots on Goal | 4.6 | 32 | 2.8 | 22 | 3.6 | 54 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Ármin Pécsi
-
Jul 22, 2026
Loan
M. Dalpiaz
-
Jun 30, 2026
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
E. Havel
Forward
- Apr 16, 2003
Apr 16, 2003
Jul 9, 2026
Transfer
K. Schopp
-
Jun 29, 2026
Return from loan