WSG Wattens
Club Stats
| Home | Away | All | ||||
| Played | 6 | 9 | 15 | |||
| Wins | 0 | 5 | 5 | |||
| Draws | 4 | 1 | 5 | |||
| Losses | 2 | 3 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 6 | 2.3 | 21 | 1.8 | 27 |
| Goals Conceded | 1.7 | 10 | 1.1 | 10 | 1.3 | 20 |
| Yellow Cards | 1 | 6 | 2.2 | 20 | 1.7 | 26 |
| Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
| Clean Sheets | 0 | 0.6 | 5 | 0.3 | 5 | |
| Corners | 6.2 | 37 | 3 | 27 | 4.3 | 64 |
| Fouls | 9.7 | 58 | 7.3 | 66 | 8.3 | 124 |
| Offsides | 1.2 | 7 | 1.3 | 12 | 1.3 | 19 |
| Shots | 14.3 | 86 | 7.4 | 67 | 10.2 | 153 |
| Shots on Goal | 4.8 | 29 | 2.6 | 23 | 3.5 | 52 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Olakigbe
-
Jun 30, 2026
Loan
D. Murray
-
Jun 25, 2026
Free agent
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data