Zaglebie Lubin
Club Stats
| Home | Away | All | ||||
| Played | 7 | 7 | 14 | |||
| Wins | 5 | 1 | 6 | |||
| Draws | 1 | 4 | 5 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 8 | 1.4 | 10 | 1.3 | 18 |
| Goals Conceded | 0.6 | 4 | 1.9 | 13 | 1.2 | 17 |
| Yellow Cards | 2.7 | 19 | 2.1 | 15 | 2.4 | 34 |
| Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.6 | 4 | 0.1 | 1 | 0.4 | 5 |
| Corners | 4.9 | 34 | 1.9 | 13 | 3.4 | 47 |
| Fouls | 13.6 | 95 | 13.3 | 93 | 13.4 | 188 |
| Offsides | 1.4 | 10 | 1.7 | 12 | 1.6 | 22 |
| Shots | 14.4 | 101 | 10.7 | 75 | 12.6 | 176 |
| Shots on Goal | 4.1 | 29 | 3.6 | 25 | 3.9 | 54 |
Fixtures
Latest Matches
No players in the squad
Player Stats